I just emptied nearly 10,000 emails from my Bulk Mail (i.e., spam) folder! 😐
Since the folder is now empty, figured this would be a perfect time to keep track of just how fast it fills back up and post my findings here. So here goes!
Date/Time Spam Count
1/4 2:50PM 604
1/5 8:35AM 1243
1/5 3:04PM 1482
1/5 10:48PM 1681
1/6 9:02AM 1982
1/6 5:09PM 2222
1/7 4:24AM 2471
1/7 5:15PM 2832
1/8 3:22AM 3116
1/8 11:40AM 3307
1/8 5:25PM 3478
1/9 5:46AM 3770
1/9 1:42PM 4007
1/10 6:40AM 4806
1/10 2:49PM 5022
1/10 6:32PM 5149
1/11 6:20PM 5719
1/12 7:05AM 6127
1/12 7:05PM 6551
1/13 8:17AM 6972
1/13 3:27PM 7125
1/14 3:35AM 7351
1/14 7:41PM 7705
1/15 4:54AM 7984
1/15 8:17PM 8327
1/16 5:52AM 8527
1/16 8:37PM 8933
1/17 9:17AM 9292
1/17 7:49PM 9564
1/18 8:17AM 9950 (should break 10,000 today!)
1/18 9:48PM 10,399
—
So there you have it folks — 10,000+ emails to the Bulk Mail folder in two weeks.